Cantigny Golf Club

27W270 Mack Rd, Wheaton, Illinois 60189
Cantigny Golf Club in Wheaton, Illinois offers a premier 27-hole, three nine-hole layout that blends challenge with approachability for golfers of all ages. Each Par 36 course measures roughly 3,545 yards, delivering varied routing that rewards precision, strategy, and patience. The grounds feature 12 lakes, two creeks, more than 70 sand bunkers, and thousands of trees—from oaks to hardwoods—set among 100,000 flowers. Bent grass tees, greens, and fairways ensure consistent play across all venues, making Cantigny a favorite for both locals and visitors. The course experience is enhanced by well-maintained conditioning and a welcoming atmosphere. On-site dining options include Bertie’s Bistro, the Red Oak Room, and Fareways Grill, while Cantigny Park’s outdoor estate venues Le Jardin and the Red Oak host weddings and events. Located just west of Chicago, Cantigny offers scenic views and a refined hospitality experience year-round. For tee times and booking, use GolfWithBrio. Professional instruction, junior programs, and corporate outings round out the Cantigny experience.

Tee Details

Tee Par Length Rating Slope
Championship 72 6831 yards 73 139
Blue 72 6483 yards 71.4 135
Blue (W) 72 6483 yards 78 142
Blue/White 72 6318 yards 70.6 133
Blue/White (W) 72 6318 yards 77.2 140
White 72 6132 yards 69.8 131
White (W) 72 6132 yards 76.1 137
White/Red 72 5557 yards 67.2 125
White/Red (W) 72 5557 yards 72.8 130
Red (W) 72 5183 yards 70.8 125
Red 72 5183 yards 70.8 125
Championship 72 7012 yards 74.1 142
Blue 72 6571 yards 72.1 137
Blue (W) 72 6571 yards 78.9 145
Blue/White 72 6380 yards 71.2 135
Blue/White (W) 72 6380 yards 77.9 143
White 72 6163 yards 70.2 133
White (W) 72 6163 yards 76.6 140
White/Red 72 5624 yards 67.8 127
White/Red (W) 72 5624 yards 73.5 133
Red (W) 72 5236 yards 71.4 129
Red 72 5236 yards 66 123
Championship 72 7055 yards 74.3 143
Blue 72 6604 yards 72.3 138
Blue (W) 72 6604 yards 78.7 146
Blue/White 72 6404 yards 71.4 136
Blue/White (W) 72 6404 yards 77.7 144
White 72 6237 yards 70.6 134
White (W) 72 6237 yards 76.7 142
White/Red 72 5707 yards 68.2 128
White/Red (W) 72 5707 yards 73.7 135
Red 72 5425 yards 66.9 125
Red (W) 72 5425 yards 72.2 132

Policies

  • Walking allowed: Yes
  • Metal spikes allowed: No
  • Credit cards accepted: VISA, MasterCard, Amex, Discover Welcomed

Quick Facts

Holes 9
Par 36
Length 3545 yards
Year Built 1989
Season Open: 4/15 Closed: 10/31
View Tee Times